.
| Job Title | Employer | Location | Date Posted |
| Director of Development | George Mason University | Fairfax, VA, U.S.A | 2026-02-13 7:57:57 |
| Senior Director of Development | George Mason University | Fairfax, VA, U.S.A | 2026-02-13 7:54:34 |
| Director of Development | Liberation Programs Inc. | Bridgeport, CT, U.S.A | 2026-02-13 7:43:39 |
| Director of Development | The Center for Youth and Family Solution | Peoria, IL, U.S.A | 2026-02-13 7:38:46 |
| Chief Executive Officer | Pikes Peak Community Foundation | Colorado Springs, CO, U.S.A | 2026-02-13 14:00:58 |
| V.P. of Enrollment & Partnerships | College Unbound | Providence, RI, U.S.A | 2026-02-13 13:50:26 |
| Chief Development Officer | United WE | Kansas City, MO, U.S.A | 2026-02-13 13:46:19 |
| Development Director | National Safety Council | REMOTE, AA, U.S.A | 2026-02-13 13:40:24 |
| Chief Executive Officer | Jewish Community Center of Greater Albuq | Albuquerque, NM, U.S.A | 2026-02-13 0:26:32 |
| Executive Director | Yolo Community Foundation | Woodland, CA, U.S.A | 2026-02-13 0:23:36 |
| Executive Director | Blood Cancer United | Phoenix, AZ, U.S.A | 2026-02-13 0:23:08 |
| Executive Director | Blood Cancer United | Las Vegas, NV, U.S.A | 2026-02-13 0:22:44 |
| Vice President of Communications Stand T | Stand Together | Arlington, VA, U.S.A | 2026-02-13 0:22:21 |
| Grantwriter | Nonprofit Mobile Food Pantry | Mt. Kisco, NY, U.S.A | 2026-02-13 0:21:49 |
| Development Director | Finlandia Foundation National | Pasadena, CA, U.S.A | 2026-02-13 0:21:21 |
| Executive Director | Working Against Violence for Everyone | Petersburg, AK, U.S.A | 2026-02-13 0:20:55 |
| Chief of Staff | City Year | Providence, RI, U.S.A | 2026-02-13 0:20:23 |
| Communications Director | Mountain Movement Strategies | REMOTE, WY, U.S.A | 2026-02-13 0:19:58 |
| Chief Operating Officer | Human Rights Watch | New York, NY, U.S.A | 2026-02-13 0:19:33 |
| Director of Communications | Christ Presbyterian Academy | Nashville, TN, U.S.A | 2026-02-13 0:18:56 |
| Communications Director | NC Voter Protection Alliance | Raleigh, NC, U.S.A | 2026-02-13 0:18:17 |
| V.P/ of Education & Conservation | Zoo Knoxville | Knoxville, TN, U.S.A | 2026-02-13 0:17:41 |
| Director; Executive Communications | Make-A-Wish America | REMOTE, AA, U.S.A | 2026-02-13 0:17:11 |
| Director, Philanthropy | Cook Children's Health Care System | Fort Worth, TX, U.S.A | 2026-02-13 0:16:36 |
| Development Director | LandPaths | Santa Rosa, CA, U.S.A | 2026-02-13 0:16:06 |
| Executive Director | The School of Economics | Blue Springs, MO, U.S.A | 2026-02-13 0:15:34 |
| Director of Communications | The Max Foundation | Seattle, WA, U.S.A | 2026-02-13 0:15:06 |
| Director Philanthropy Marketing | Nicklaus Children's Hospital | Miami, FL, U.S.A | 2026-02-13 0:14:36 |
| V.P. for Communication & Marketing | Walters State Community College | Morristown, TN, U.S.A | 2026-02-13 0:14:17 |
| Director of Communications & Marketing | Kentucky Housing Corporation | Frankfort, KY, U.S.A | 2026-02-13 0:13:58 |
| Director of Marketing & Communications | Villa Duchesne | St Louis, MO, U.S.A | 2026-02-13 0:13:38 |
| Director of Community & Culture | Rocky Mountain School of Expeditionary L | Denver, CO, U.S.A | 2026-02-13 0:13:19 |
| Director of Communications | Michigan Association of School Boards | Allegan, MI, U.S.A | 2026-02-13 0:12:59 |
| Director of Philanthropy | Care.org | San Francisco, CA, U.S.A | 2026-02-13 0:12:42 |
| Director of Philanthropy | Care.org | New York, NY, U.S.A | 2026-02-13 0:12:13 |
| Executive Director | Humane Society of Danville | Danville, IL, U.S.A | 2026-02-13 0:11:23 |
| Executive Director | Bay Cliff Health Camp | Big Bay, MI, U.S.A | 2026-02-13 0:10:59 |
| Executive Director | Construction Allies in Action | Grand Rapids, MI, U.S.A | 2026-02-13 0:10:35 |
| Director of Strategic Communications | Robbinsdale Area Schools | New Hope, MN, U.S.A | 2026-02-13 0:10:10 |
| Director of Development & Marketing | The Actuarial Foundation | REMOTE, AA, U.S.A | 2026-02-13 0:09:42 |
| Executive Director | The Michigan Theatre of Jackson | Jackson, MI, U.S.A | 2026-02-13 0:09:20 |
| Chief Development Officer | Norfolk Botanical Garden | Norfolk, VA, U.S.A | 2026-02-13 0:08:55 |
| Chief Development Officer | Mingle Software | Naples, FL, U.S.A | 2026-02-13 0:08:34 |
| Chief Executive Officer | Dakota Economic Development Corp | Fort Thompson, SD, U.S.A | 2026-02-13 0:08:12 |
| Chief Executive Officer | PERMIAN BASIN WORKFORCE DEVELOPMENT BOAR | Midland, TX, U.S.A | 2026-02-13 0:07:48 |
| Senior Loan Officer ($101,299-$111,778) | Rural Community Assistance Corporation | West Sacramento, CA, U.S.A | 2026-02-11 0:03:46 |
| Director of Economic & Commu Development | Penobscot Indian Nation | Old Town, ME, U.S.A | 2026-02-09 0:04:52 |
| Director of Community Development | County Of Albemarle | Charlottesville, VA, U.S.A | 2026-02-06 0:40:40 |
| Program Director – Early Learning Center | Nurtury Early Education | Boston, MA, U.S.A | 2026-01-30 0:26:55 |
| Full Time Early Childhood Educator | Nurtury Early Education | Boston, MA, U.S.A | 2026-01-30 0:26:26 |
| Bilingual Enrollment Coordinator | Nurtury Early Education | Roxbury , MA, U.S.A | 2026-01-30 0:25:56 |
| Family Partner | Nurtury Early Education | Boston, MA, U.S.A | 2026-01-30 0:25:17 |
| Classroom Support Coach | Nurtury Early Education | Boston, MA, U.S.A | 2026-01-30 0:24:54 |
| Senior Manager, HRIS | Pew Charitable Trusts | Washington, DC, U.S.A | 2026-01-30 0:19:41 |
| Director of Community Development | City of Bay City | Bay City, MI, U.S.A | 2026-01-29 3:09:03 |
| Executive Director | The 418 Project | Santa Cruz, CA, U.S.A | 2026-01-29 3:08:15 |
| Communications Director | American Wild Horse Conservation | REMOTE, AA, U.S.A | 2026-01-27 0:15:08 |
| Director of Development | The Box Shop | San Francisco, CA, U.S.A | 2026-01-21 5:05:47 |
| Program Manager, Disaster Relief | Global Ministries | Atlanta, GA, U.S.A | 2026-01-19 0:50:31 |
| President & Chief Executive Officer | Volunteers of America, Inc. | Sheridan, WY, U.S.A | 2026-01-19 0:41:31 |
| Executive Director | Imperial Valley Regional Occupational Pr | El Centro`, CA, U.S.A | 2026-01-16 1:27:40 |
| President/Executive Director | Tee It Up For The Troops | Burnsville, MN, U.S.A | 2026-01-16 1:22:28 |
| Economic Development Director | Village of Ruidoso | Ruidoso, NM, U.S.A | 2026-01-16 1:17:57 |
| Executive Director | To Celebrate Life Breast Cancer Foundati | Marin County, CA, U.S.A | 2026-01-13 0:09:05 |
| President & Chief Executive Officer | Community Development Partnership | Orleans, MA, U.S.A | 2026-01-12 0:18:19 |
| Resident Assistant | Villa international Atlanta | Atlanta, GA, U.S.A | 2026-01-09 1:40:52 |
| Specialist, Annual Giving | American Physical Therapy Association | Alexandria, VA, U.S.A | 2026-01-05 0:05:14 |
| Executive Director | Port Arthur Economic Development Corpora | Port Arthur, TX, U.S.A | 2025-12-18 4:40:48 |
| Economic Development Director | City of Old Town | Old Town, ME, U.S.A | 2025-12-12 0:14:00 |
| Director of Community Development | City of Lynwood, CA | Lynwood, CA, U.S.A | 2025-12-12 0:13:34 |
| Community Development Director | City of Arnold | Arnold , MO, U.S.A | 2025-12-08 1:19:52 |
| Community & Economic Development DIR | City of Palm Bay, FL | Palm Bay, FL, U.S.A | 2025-12-01 1:01:18 |
| Rural Economic Development Director | Linn County | Linn County, IA, U.S.A | 2025-12-01 1:00:52 |
| Vice President, Development | American Heart Association | Little Rock, AR, U.S.A | 2025-11-24 3:40:42 |
| Executive V.P. & COO | Neighborworks America | Washington, DC, U.S.A | 2025-03-21 0:43:48 |
| Economic Development Director | City of Attleboro | Attleboro, MA, U.S.A | 2024-05-10 7:57:22 |
| Director of Community Development | City of Des Moines Washington | Des Moines, WA, U.S.A | 2024-05-10 7:56:55 |
| Director of Community & Economic DEV | Maine Association of Planners | Yarmouth, ME, U.S.A | 2024-05-08 2:53:39 |
| Director of Economic Development | Windsor Gov | Windsor, CO, U.S.A | 2024-05-07 13:09:01 |
| Director of Community Development | Kitsap County, WA | Port Orchard, WA, U.S.A | 2024-05-07 13:08:29 |
| Director of Economic Development | City of Grand Prairie | Grand Prairie, TX, U.S.A | 2024-05-01 4:29:00 |
| Economic Development Director | St. Johns County | Saint Augustine, FL, U.S.A | 2024-04-29 5:02:27 |
| Director of Economic Development | City of San Bernardino, CA | San Bernardino, CA, U.S.A | 2024-04-25 2:44:42 |
| Community & Economic Development DIR | City of Palm Bay, FL | Palm Bay, FL, U.S.A | 2024-04-23 1:34:08 |
| Community Development Director | City of Mableton | Marbleton, GA, U.S.A | 2024-04-17 0:59:03 |
| Director of Housing & Community Dev | Pinellas County Government | Clearwater, FL, U.S.A | 2024-04-16 1:58:55 |
| Director of Community Development | City of Florence | Florence, KY, U.S.A | 2024-04-15 1:17:51 |
| Director of Community & Economic DEV | City of Sequim | Sequim, WA, U.S.A | 2024-04-15 1:17:32 |
| Community Development Director | City of Porterville | Porterville, CA, U.S.A | 2024-04-09 6:18:22 |
| Community & Economic Development DIR | City of Dade City | Dade City, FL, U.S.A | 2024-04-05 6:50:58 |
| Economic Development Director | City of Miami Beach, FL | Miami Beach, FL, U.S.A | 2024-04-05 6:50:41 |
| Director of Community Development | The City of Santa Clara | Santa Clara, CA, U.S.A | 2024-04-04 2:32:18 |
| Dir of Community Dev & Economic Dev | City of Chester | Chester, PA, U.S.A | 2024-04-02 4:01:00 |
| Director of Community Development | City of Yakima, WA | Yakima, WA, U.S.A | 2024-04-02 4:00:43 |
| Director of Neighborhood Dev Services | City of Charlottesville, VA | Charlottesville, VA, U.S.A | 2024-04-01 1:02:04 |
| Community Development Director | Town of Bargersville | Bargersville, IN, U.S.A | 2024-03-28 0:17:25 |
| Dir of Planning & Community Dev | City of Forest Park | Forest Park, GA, U.S.A | 2024-03-27 6:48:01 |
| Community Development Director | Delta County | Delta, CO, U.S.A | 2024-03-27 6:47:37 |
| Director of Community Development | City of Rowlett | Rowlett, TX, U.S.A | 2024-03-25 2:11:03 |
| Community Development Director | City of Bellevue | Bellevue, WA, U.S.A | 2024-03-21 5:43:21 |
| Community Development Director | City of Palm Coast | Palm Coast, FL, U.S.A | 2024-03-21 5:43:01 |
| Community Development Director | City of Charleston, IL | Charleston, IL, U.S.A | 2024-03-13 3:52:51 |
| Director of Economic Development | The Town of Chapel Hill | Chapel Hill, NC, U.S.A | 2024-03-12 7:48:48 |
| Dir OF PLANNING & DEVELOPMENT | City of Naples Airport Authority | Naples, FL, U.S.A | 2024-03-12 7:48:03 |
| Director of Economic Development | The City of Torrington | Torrington, CT, U.S.A | 2024-03-08 4:45:17 |
| Community Development Director | City of Redondo Beach | Redondo Beach, CA, U.S.A | 2024-03-05 3:39:46 |
| Director of Community Development | city of Ceres | Ceres, CA, U.S.A | 2024-03-05 3:39:03 |
| Director of Community Development | Township of Toms River | Toms River, NJ, U.S.A | 2024-03-04 7:27:01 |
| Director of Community Development | Haverford Township | Havertown, PA, U.S.A | 2024-03-04 7:26:37 |
| Community Development Director | City of Morro Bay | Morro Bay, CA, U.S.A | 2024-03-01 3:52:06 |
| Community Development Director | Lyon County | Yerington, NV, U.S.A | 2024-02-28 1:20:02 |
| Economic Development Director | City of Duncanville | Duncanville, TX, U.S.A | 2024-02-26 5:54:51 |
| Community Development Director | Jefferson County, Oregon | Madras, OR, U.S.A | 2024-02-23 5:40:56 |
| Economic Development Director | Vance County, NC | Vance County, NC, U.S.A | 2024-02-22 1:27:00 |
| Deputy Director of Budget for the Divisi | NYC Department Housing Preservation & De | New York, NY, U.S.A | 2023-02-21 5:29:45 |
| Digital Marketing Officer | International Rescue Committee | New York, NY, U.S.A | 2023-02-03 0:39:33 |
Any nonprofit organization who posts a job with NonprofitJobs is granted access to the confidential Candidate Pro-file Database to search and scan prospective talent. The candidate pro-file base can be searched by job title, position type, preferred work location, minimum salary, and by keyword.
Any employer or organization can post a job with NonprofitJobs. If you are a registered member, click here on Member Functions now. If you are not a member, click Post a Job link and complete the template. Your job will be placed online, and you will receive an invoice confirmation by e-mail for $125 or less if you have posted more than one job. Each job is posted for 60 days.
Telephone 702-809-8599
E-Mail info@NonprofitJobs.org
Job and candidate data entered at this web site by prospective employers and candidates are as is. Enterprise Inc makes no claims on the validity or authenticity of data provided. Enterprise Inc assumes no liability whatsoever resulting from the use of this web site. Prices for various services are subject to change. Enterprise Inc retains the right to accept or reject any posting or membership.