.
| Job Title | Employer | Location | Date Posted |
| Executive Director | Catholic Charities of Madison | Madison, WI, U.S.A | 2026-04-04 7:06:02 |
| Director, Student Development | KIPP Foundation | Chicago, IL, U.S.A | 2026-04-04 7:02:51 |
| Director, Student Development | KIPP Foundation | New York City, NY, U.S.A | 2026-04-04 6:58:14 |
| Senior Director & Head of Development | Television Academy | Los Angeles, CA, U.S.A | 2026-04-04 6:51:05 |
| Executive Director | Metropolitan Ministries, Inc. | Holiday, FL, U.S.A | 2026-04-03 0:24:10 |
| Multifamily Lending Manager | Colorado Housing and Finance Authority | Denver , CO, U.S.A | 2026-04-03 0:23:39 |
| Major Gifts Officer | Island Institute | Rockland, ME, U.S.A | 2026-04-03 0:23:11 |
| Dir of Major & Planned Giving | Peabody Essex Museum | Salem, MA, U.S.A | 2026-04-03 0:22:51 |
| Senior Director of Development | University of Oregon | Portland, OR, U.S.A | 2026-04-03 0:22:28 |
| Director of Development | MIDLAND UNIVERSITY | Freemont, NE, U.S.A | 2026-04-03 0:22:07 |
| Director of Development | AT&T Performing Arts Center | Dallas, TX, U.S.A | 2026-04-03 0:21:46 |
| Chief Executive Officer | Interface Children & Family Services | Camarillo, CA, U.S.A | 2026-04-03 0:21:23 |
| Director of Individual Giving | The Brookings Institution | Washington , DC, U.S.A | 2026-04-03 0:20:56 |
| Major Gifts Officer | Cal Alumni Association | Berkeley, CA, U.S.A | 2026-04-03 0:20:39 |
| Chief Development Officer | Boys & Girls Club Of the Northern Plains | Brookings, SD, U.S.A | 2026-04-03 0:20:21 |
| Director of Major Gifts | Waterloo Greenway Conservancy | Austin, TX, U.S.A | 2026-04-03 0:19:57 |
| Executive Director of Development | University of Massachusetts Amherst Foun | Amherst, MA, U.S.A | 2026-04-03 0:19:38 |
| Vice President of Development | American Heart Association | Austin, TX, U.S.A | 2026-04-03 0:19:18 |
| Director of Advancement | Alta Vista School | San Francisco, CA, U.S.A | 2026-04-03 0:18:34 |
| Director of Development | Ballet Memphis | Memphis, TN, U.S.A | 2026-04-03 0:18:13 |
| Director of Development | Scouting America | Little Rock, AR, U.S.A | 2026-04-03 0:17:53 |
| Executive Director | New Mexico Association Of Community Coll | Santa Fe, NM, U.S.A | 2026-04-03 0:17:34 |
| V.P. Advancement & Strategic Ventures | Ohio Wesleyan University | Delaware, OH, U.S.A | 2026-04-03 0:17:03 |
| Resource Development Director | Neighbor Good Partners | DOVER, DE, U.S.A | 2026-04-03 0:16:41 |
| Executive Director | Pregnancy Help Center | Torrance, CA, U.S.A | 2026-04-03 0:16:06 |
| Development Director | Schoodic Institute at Acadia National Pa | Winter Harbor, ME, U.S.A | 2026-04-03 0:15:44 |
| Vice President, Development | Airlink, Inc. | Washington , DC, U.S.A | 2026-04-03 0:15:23 |
| Chief Financial Officer | FRIENDS OF THE TOPEKA ZOO | Topeka, KS, U.S.A | 2026-04-03 0:15:07 |
| President | United Way Space Coast | Rockledge, FL, U.S.A | 2026-04-03 0:14:52 |
| Communication Director/Manager | Voter's Organized to Educate | New Orleans, LA, U.S.A | 2026-04-03 0:14:36 |
| Director of Development | University of North Carolina at Chapel H | Chapel Hill, NC, U.S.A | 2026-04-03 0:14:22 |
| Head of School | Point Christian Academy | Chattanooga, TN, U.S.A | 2026-04-03 0:14:01 |
| Community Development Director | City of Selma | Selma, CA, U.S.A | 2026-04-03 0:13:15 |
| Executive Director | Parents Center, Inc. | Santa Cruz, CA, U.S.A | 2026-04-03 0:12:18 |
| Executive Director | Emergency Infant Services | Broken Arrow, OK, U.S.A | 2026-04-02 0:06:20 |
| Executive Director/Part-Time Contractor | New Mexico Doula Association | Las Cruces, NM, U.S.A | 2026-04-01 1:42:24 |
| Executive Director | Eastern Sierra Community Housing | Mammoth Lakes, CA, U.S.A | 2026-04-01 1:41:04 |
| Head Start Director | Quality Care Resource & Referral Service | Vineland, NJ, U.S.A | 2026-03-31 6:50:15 |
| Executive Director | CENTER FOR ABUSED PERSONS | White Plains, MD, U.S.A | 2026-03-27 5:21:40 |
| Executive Director | Collider Foundation | Rochester, MN, U.S.A | 2026-03-24 0:17:07 |
| Director of Community Development | City of Sacramento | Sacramento, CA, U.S.A | 2026-03-24 0:03:09 |
| Executive Director | New Hampshire DentalSociety | Concord, NH, U.S.A | 2026-03-24 0:02:16 |
| Executive Director | Family Support Centers of Utah | REMOTE, UT, U.S.A | 2026-03-24 0:01:55 |
| Executive Director | Sturgis Motorcycle Museum & Hall of Fame | Sturgis, SD, U.S.A | 2026-03-24 0:01:34 |
| Program Director | KEEP SUGAR LAND BEAUTIFUL | SUGAR LAND, TX | 2026-03-20 0:14:14 |
| Director of Development & External Relat | Equal Hope | Chicago, IL, U.S.A | 2026-03-20 0:00:35 |
| Chief Executive Officer | Merage Jewish Community Center of OC | Irvine, CA, U.S.A | 2026-03-19 1:26:56 |
| Chief Development Officer - Remote | Global Energy Monitor | Covina, CA, U.S.A | 2026-03-19 1:26:27 |
| Executive Director | La Casa Hogar | Yakima, WA, U.S.A | 2026-03-19 1:21:51 |
| Director of Community Development | Town of Springdale | Springdale, UT, U.S.A | 2026-03-18 0:13:03 |
| Chief Executive Officer | Cape Cod Community Television | Dennis Port, MA, U.S.A | 2026-03-18 0:10:44 |
| Executive Director | Berean Christian Academy | Katy, TX, U.S.A | 2026-03-17 8:39:29 |
| Executive Director | American Civil Liberties Union Indiana | Indianapolis, IN, U.S.A | 2026-03-16 0:15:05 |
| Director, Communications & Marketing | University of Michigan | Ann Arbor, MI, U.S.A | 2026-03-13 1:30:01 |
| Senior Manager, Communications | Visit Napa Valley | Napa, CA, U.S.A | 2026-03-11 0:03:19 |
| Vice President of Development | Housing Forward | Dallas, TX, U.S.A | 2026-03-11 0:02:18 |
| Accountant - Faith Based | Winning At Home | Zeeland, MI, U.S.A | 2026-03-10 0:21:46 |
| Executive Director | Big Pals-Little Pals of Greater Columbus | Columbus, NE, U.S.A | 2026-03-10 0:14:43 |
| Chief Executive Officer | United Way of Greater Baytown Area and C | Baytown, TX, U.S.A | 2026-03-09 1:05:09 |
| Director of Community Development & Econ | Village of Morton Grove | Village of Morton Grove, IL, U.S.A | 2026-02-24 0:06:19 |
| Director of Planning & Com Development | City of Forest Park | City of Forest Park, GA, U.S.A | 2026-02-24 0:05:58 |
| Development Director | National Safety Council | REMOTE, AA, U.S.A | 2026-02-20 3:09:16 |
| Development Director | Finlandia Foundation National | Pasadena, CA, U.S.A | 2026-02-20 3:08:11 |
| Executive V.P. | Central Oregon Builders Association | Bend, OR, U.S.A | 2026-02-20 2:59:26 |
| Director of Development | The Center for Youth and Family Solution | Peoria, IL, U.S.A | 2026-02-20 2:58:45 |
| Director of Development | St. Richard's Episcopal School | Indianapolis, IN, U.S.A | 2026-02-20 2:58:07 |
| Director of Development & Marketing | The Actuarial Foundation | REMOTE, AA, U.S.A | 2026-02-20 2:56:35 |
| Grantwriter | Nonprofit Mobile Food Pantry | Mt. Kisco, NY, U.S.A | 2026-02-19 5:27:01 |
| Director of Strategic Communications | Robbinsdale Area Schools | New Hope, MN, U.S.A | 2026-02-19 5:19:33 |
| Chief Executive Officer | Dakota Economic Development Corp | Fort Thompson, SD, U.S.A | 2026-02-19 5:18:07 |
| Executive Director | Humane Society of Danville | Danville, IL, U.S.A | 2026-02-18 0:27:53 |
| Executive Director | Bay Cliff Health Camp | Big Bay, MI, U.S.A | 2026-02-18 0:27:17 |
| Executive Director | Construction Allies in Action | Grand Rapids, MI, U.S.A | 2026-02-18 0:26:51 |
| Executive Director | The Michigan Theatre of Jackson | Jackson, MI, U.S.A | 2026-02-18 0:25:30 |
| Chief Development Officer | Mingle Software | Naples, FL, U.S.A | 2026-02-18 0:24:52 |
| Chief Development Officer | Norfolk Botanical Garden | Norfolk, VA, U.S.A | 2026-02-17 8:27:10 |
| Chief Executive Officer | PERMIAN BASIN WORKFORCE DEVELOPMENT BOAR | Midland, TX, U.S.A | 2026-02-17 8:26:02 |
| Senior Loan Officer ($101,299-$111,778) | Rural Community Assistance Corporation | West Sacramento, CA, U.S.A | 2026-02-11 0:03:46 |
| Director of Economic & Commu Development | Penobscot Indian Nation | Old Town, ME, U.S.A | 2026-02-09 0:04:52 |
| Director of Community Development | County Of Albemarle | Charlottesville, VA, U.S.A | 2026-02-06 0:40:40 |
| Director of Community Development | City of Bay City | Bay City, MI, U.S.A | 2026-01-29 3:09:03 |
| Executive Director | The 418 Project | Santa Cruz, CA, U.S.A | 2026-01-29 3:08:15 |
| Communications Director | American Wild Horse Conservation | REMOTE, AA, U.S.A | 2026-01-27 0:15:08 |
| Vice President, Development | American Heart Association | Little Rock, AR, U.S.A | 2025-11-24 3:40:42 |
| Economic Development Director | City of Attleboro | Attleboro, MA, U.S.A | 2024-05-10 7:57:22 |
| Director of Community Development | City of Des Moines Washington | Des Moines, WA, U.S.A | 2024-05-10 7:56:55 |
| Director of Community & Economic DEV | Maine Association of Planners | Yarmouth, ME, U.S.A | 2024-05-08 2:53:39 |
| Director of Economic Development | Windsor Gov | Windsor, CO, U.S.A | 2024-05-07 13:09:01 |
| Director of Community Development | Kitsap County, WA | Port Orchard, WA, U.S.A | 2024-05-07 13:08:29 |
| Director of Economic Development | City of Grand Prairie | Grand Prairie, TX, U.S.A | 2024-05-01 4:29:00 |
| Economic Development Director | St. Johns County | Saint Augustine, FL, U.S.A | 2024-04-29 5:02:27 |
| Director of Economic Development | City of San Bernardino, CA | San Bernardino, CA, U.S.A | 2024-04-25 2:44:42 |
| Community & Economic Development DIR | City of Palm Bay, FL | Palm Bay, FL, U.S.A | 2024-04-23 1:34:08 |
| Community Development Director | City of Mableton | Marbleton, GA, U.S.A | 2024-04-17 0:59:03 |
| Director of Housing & Community Dev | Pinellas County Government | Clearwater, FL, U.S.A | 2024-04-16 1:58:55 |
| Director of Community Development | City of Florence | Florence, KY, U.S.A | 2024-04-15 1:17:51 |
| Director of Community & Economic DEV | City of Sequim | Sequim, WA, U.S.A | 2024-04-15 1:17:32 |
| Community Development Director | City of Porterville | Porterville, CA, U.S.A | 2024-04-09 6:18:22 |
| Community & Economic Development DIR | City of Dade City | Dade City, FL, U.S.A | 2024-04-05 6:50:58 |
| Economic Development Director | City of Miami Beach, FL | Miami Beach, FL, U.S.A | 2024-04-05 6:50:41 |
| Director of Community Development | The City of Santa Clara | Santa Clara, CA, U.S.A | 2024-04-04 2:32:18 |
| Dir of Community Dev & Economic Dev | City of Chester | Chester, PA, U.S.A | 2024-04-02 4:01:00 |
| Director of Community Development | City of Yakima, WA | Yakima, WA, U.S.A | 2024-04-02 4:00:43 |
| Director of Neighborhood Dev Services | City of Charlottesville, VA | Charlottesville, VA, U.S.A | 2024-04-01 1:02:04 |
| Community Development Director | Town of Bargersville | Bargersville, IN, U.S.A | 2024-03-28 0:17:25 |
| Dir of Planning & Community Dev | City of Forest Park | Forest Park, GA, U.S.A | 2024-03-27 6:48:01 |
| Community Development Director | Delta County | Delta, CO, U.S.A | 2024-03-27 6:47:37 |
| Director of Community Development | City of Rowlett | Rowlett, TX, U.S.A | 2024-03-25 2:11:03 |
| Community Development Director | City of Bellevue | Bellevue, WA, U.S.A | 2024-03-21 5:43:21 |
| Community Development Director | City of Palm Coast | Palm Coast, FL, U.S.A | 2024-03-21 5:43:01 |
| Community Development Director | City of Charleston, IL | Charleston, IL, U.S.A | 2024-03-13 3:52:51 |
| Director of Economic Development | The Town of Chapel Hill | Chapel Hill, NC, U.S.A | 2024-03-12 7:48:48 |
| Dir OF PLANNING & DEVELOPMENT | City of Naples Airport Authority | Naples, FL, U.S.A | 2024-03-12 7:48:03 |
| Director of Economic Development | The City of Torrington | Torrington, CT, U.S.A | 2024-03-08 4:45:17 |
| Community Development Director | City of Redondo Beach | Redondo Beach, CA, U.S.A | 2024-03-05 3:39:46 |
| Director of Community Development | city of Ceres | Ceres, CA, U.S.A | 2024-03-05 3:39:03 |
| Director of Community Development | Township of Toms River | Toms River, NJ, U.S.A | 2024-03-04 7:27:01 |
| Director of Community Development | Haverford Township | Havertown, PA, U.S.A | 2024-03-04 7:26:37 |
| Community Development Director | City of Morro Bay | Morro Bay, CA, U.S.A | 2024-03-01 3:52:06 |
| Community Development Director | Lyon County | Yerington, NV, U.S.A | 2024-02-28 1:20:02 |
| Economic Development Director | City of Duncanville | Duncanville, TX, U.S.A | 2024-02-26 5:54:51 |
| Community Development Director | Jefferson County, Oregon | Madras, OR, U.S.A | 2024-02-23 5:40:56 |
| Economic Development Director | Vance County, NC | Vance County, NC, U.S.A | 2024-02-22 1:27:00 |
| Deputy Director of Budget for the Divisi | NYC Department Housing Preservation & De | New York, NY, U.S.A | 2023-02-21 5:29:45 |
| Digital Marketing Officer | International Rescue Committee | New York, NY, U.S.A | 2023-02-03 0:39:33 |
Any nonprofit organization who posts a job with NonprofitJobs is granted access to the confidential Candidate Pro-file Database to search and scan prospective talent. The candidate pro-file base can be searched by job title, position type, preferred work location, minimum salary, and by keyword.
Any employer or organization can post a job with NonprofitJobs. If you are a registered member, click here on Member Functions now. If you are not a member, click Post a Job link and complete the template. Your job will be placed online, and you will receive an invoice confirmation by e-mail for $125 or less if you have posted more than one job. Each job is posted for 60 days.
Telephone 702-809-8599
E-Mail info@NonprofitJobs.org
Job and candidate data entered at this web site by prospective employers and candidates are as is. Enterprise Inc makes no claims on the validity or authenticity of data provided. Enterprise Inc assumes no liability whatsoever resulting from the use of this web site. Prices for various services are subject to change. Enterprise Inc retains the right to accept or reject any posting or membership.